DPRG
Events
Shoptalk
Support the DPRG
Make a tax deductable donation to the DPRG through PayPal.

Website design and hosting by NCC
|
DPRG Tabletop Robotics 01.a Contest
Held at The Science Place, Fair Park, Dallas, TX on February 3, 2001
Congratulations to all the contestants! Thanks to all the Judges, Scorekeepers, Setup/Tear-down folks,
Contest Committee, Coordinators, Videographer, and the wonderful crowd of spectators and The Science Place.
- Contest Committee: John Caldwell, Frank Elia, Robert Jordan
- Contest Judges: Tom Day's Sister, Ralph Tenny, Eric Yundt
- Scorekeeper: Vicki Taylor
- Timekeeper: Eric Yundt
- Videographer: Cindy Rivers
Contestants:
| Builder |
Robot(s) |
| Kevin Carter | Midget |
| Dennis Draheim | Ratmeister |
| Frank Elia | Viperbot, H.I.M. AKA Billy Bass Bot, Too Big But What The Heck |
| Kaylee Jordan | Little BOE 3 |
| James Koffeman | JKEK |
| Randy Manning | MINDSTORM |
| Dan Miner | LEGO Line Follower |
| Melissa & Christa Miner | BoEbot |
| David Peterson | Sarge II, Cyber Spider |
| Clay Timmons | 2 Tran |
| Marty Vulk | Red Rolly |
Results:
| Place |
Score |
Builder |
Robot |
| Quick Trip - Type A (8" x 8") |
| 1st | 99.0 |
James Koffeman | JKEK |
| 2nd | 54.7 |
David Peterson | Cyber Spider |
| Quick Trip - Type B & C (6" x 6", 4" x 4") |
| 1st | 97.0 |
Dennis Draheim | Ratmeister |
| 2nd | 90.3 |
Melissa & Christa Miner | BoEbot |
| 3rd | 69.0 |
Randy Manning | MINDSTORM |
| 4th | 51.67 |
Kevin Carter | Midget |
| Line Following - Type A (8" x 8") |
| 1st | 92.7 |
Dan Miner | LEGO Line Follower |
| 2nd | 71.0 |
Frank Elia | H.I.M. AKA Billy Bass Bot |
| ... | ... |
Kaylee Jordan | Little BOE 3 |
| Line Following - Type B & C (6" x 6", 4" x 4") |
| 1st | 90.7 |
Clay Timmons | 2 Tran |
| 2nd | 87.0 |
Frank Elia | Too Big But What The Heck |
| 3rd | 51.7 |
Kaylee Jordan | Little BOE 3 |
| ... | ... |
Marty Vulk | Red Rolly |
| Mini-Sumo |
| 1st | 2/2 |
David Peterson | Sarge II |
| 2nd | 0/2 |
Frank Elia | Viperbot |
| ... | ... |
Marty Vulk | Red Rolly |
| Special recognition awards handed out after the contest: |
| Youngest Builder | James Koffeman with JKEK |
| Best Builder | Clay Timmons with 2 Tran |
| Best Dressed | Viperbot by Frank Elia |
| Most Entertaining | Ratmeister by Dennis Draheim |
| My Robot Fried! | Marty Vulk for Red Rolly Kevin Carter for Midget |
|