Member Name | Member Since | Link 1 | Link 2 | ||
---|---|---|---|---|---|
01 | David A Ackley | 2001 | |||
02 | steve alaniz | 2007 | |||
03 | Omar Barlas | 2015 | http://www.romball.ai/ | ||
04 | Paul Bouchier | 2008 | https://sites.google.com/site/paulbouchier/home | ||
05 | Jason Brennan | 2021 | |||
06 | Matthew Britt | 2018 | |||
07 | Eric Chaney | 2009 | |||
08 | Doug DODGEN | 2020 | www.MyRobotBlogs.com | ||
09 | Steve Edwards | 2014 | |||
10 | David Ellis | 2004 | |||
11 | Thomas Eriksson | 2014 | |||
12 | John Gauthier | 2021 | |||
13 | Scott Gibson | 2015 | |||
14 | Ron Grant | 2003 | |||
15 | Robert Gross | 2021 | maxrobotech.com | bobgross.com | |
16 | Jack Jones | 2015 | |||
17 | John Kuhlenschmidt | 2009 | |||
18 | Will Kuhnle | 2005 | |||
19 | Austin Litman | 2019 | |||
20 | Ted Meyers | 2021 | |||
21 | richard neveau | 2010 | |||
22 | Carl Ott | 2014 | https://testbedzone.com/ | https://www.linkedin.com/in/carlott/ | |
23 | Doug Paradis | 2010 | |||
24 | Rajshekar Prabhakar | 2022 | |||
25 | Rick Schulte | 2015 | |||
26 | Blue Steele | 2022 | |||
27 | Rick Swan | 2005 | |||
28 | John Swindle | 2010 | |||
29 | Paul Urbanus | 2021 |
This list shows only active members.