Member Name | Member Since | Link 1 | Link 2 | ||
---|---|---|---|---|---|
01 | David A Ackley | 2001 | |||
02 | steve alaniz | 2007 | |||
03 | Omar Barlas | 2015 | www.romball.ai | ||
04 | Matthew Britt | 2018 | |||
05 | Raymond Casler | 2011 | |||
06 | Doug Dodgen | 2020 | |||
07 | Steve Edwards | 2014 | |||
08 | David Ellis | 2004 | |||
09 | Andrew Eremenko | 2020 | |||
10 | Thomas Eriksson | 2014 | |||
11 | Scott Gibson | 2015 | |||
12 | Ron Grant | 2003 | |||
13 | Volodymyr Gutnyk | 2012 | |||
14 | jack jones | 2015 | |||
15 | John Kuhlenschmidt | 2009 | |||
16 | Austin Litman | 2019 | |||
17 | Mary Mathias | 2015 | |||
18 | Phillip McCary III | 2019 | |||
19 | Christian Netter | 2021 | |||
20 | richard neveau | 2010 | |||
21 | Paul Norrigan | 2020 | |||
22 | Carl Ott | 2014 | |||
23 | Doug Paradis | 2010 | |||
24 | Ian Potter | 2021 | |||
25 | Harold Pulcher | 2021 | https://pulcher.biz | ||
26 | Steve Rainwater | 1993 | https://steevithak.com/ | ||
27 | Rick Schulte | 2015 | |||
28 | Jian Shi | 2016 | |||
29 | Kevin Shin | 2020 | |||
30 | David Steele | 2019 | |||
31 | Rick Swan | 2005 | |||
32 | Charles Thurston | 1995 | |||
33 | Nihar Turumella | 2020 | |||
34 | Karim Virani | 2001 | www.ironreignrobotics.org | ||
35 | Joshua Wims | 2020 |
This list shows only active members.