Member Name | Member Since | Link 1 | Link 2 | ||
---|---|---|---|---|---|
01 | David A Ackley | 2001 | |||
02 | Pat Caron | 2022 | |||
03 | David Ellis | 2004 | |||
04 | Charles Flagg | 2022 | |||
05 | John Gauthier | 2021 | |||
06 | Scott Gibson | 2015 | |||
07 | Jonathan Gill | 2022 | |||
08 | Ron Grant | 2003 | |||
09 | Robert Gross | 2021 | BobGross.com | Maxrobotech.com | |
10 | Volodymyr Gutnyk | 2012 | |||
11 | Carl Ott | 2014 | https://testbedzone.com/ | ||
12 | Doug Paradis | 2010 | |||
13 | Harold Pulcher | 2021 | https://twitch.tv/haroldpulcher | ||
14 | Kevin Shin | 2020 | |||
15 | John Swindle | 2010 | |||
16 | Paul Urbanus | 2021 | |||
17 | Karim Virani | 2001 | ironreignrobotics.org | ||
18 | Mike Williamson | 2023 | https://myearthcam.com/DallasEye | https://www.earthcam.com/usa/texas/dallas/?cam=dallas |
This list shows only active members.